X9 Electronic Scooter
Call for Price
- Max Range: 65-100Km
- Speed: 40Km/h
- Rated Power: 36V/500W
- Waterproof Level: IPX4
Description
Additional information
color | Black ,Silver ,White |
---|---|
Model | X9 Electric Scooter |
Open Size | 1110*500*1230mm |
Fold Size | 1110*500*540mm |
Net Weight | About 20*23Kg |
Frame Material | Aluminum alloy |
Tire Size | 10 inch |
Max Range | 65-100Km |
Speed | 40km/h |
Rated Power | 36V/500W |
Maximum output power | 36V/850W |
Climbing Angel | 25˚ |
Pedal Width | 183mm |
Ground Clearance Of Pedal | 205mm |
Folding Method | 3 Seconds quick folding |
Battery Capacity | 10.4Ah/15.6Ah/20.8Ah Li-ion battery |
Charger Parameters | DC42V/2A |
Motor Driven | Rear wheel drive |
Battery Removal Method | Portable and removable |
Waterproof level | IPX4 |
Charging time | 6-9 hours |
headlight | LED high-brightness front light |
taillight | Rear LED |
Applicable height | 120-200cm |
Load range | 100Kg |
Input voltage | 100-240Vac 50/60Hz |
Shipping & Delivery
Related products
X10 Electronic Scooter
Call for Price