X10 Electronic Scooter
Call for Price
- Endurance 100 km
- Double-arm spring suspension
- Front and rear dual-motor drive
- 1200 watt variable frequency motor
Description
Additional information
color | Black ,Grey ,White |
---|---|
Model | X10 Off-road electric scooter |
Open Size | 1340*630*1320mm |
Fold Size | 1340*630*625mm |
Net Weight | About 30kg |
Frame Material | Aluminum alloy |
Tire Size | 11inch |
Max Range | About 70-100km |
Speed | 40km/h |
Maximum output power | 48V/1200W*2 |
Climbing Angel | 30˚ |
Pedal Width | 210mm |
Ground Clearance Of Pedal | 290mm |
Folding Method | 3 Seconds quick folding |
Battery Capacity | 48V/18.2Ah lithium battery |
Charger Parameters | DC54.6V/2A |
Motor Driven | Front and rear motor drive |
Battery Removal Method | Portable and removable |
Waterproof level | IPX4 |
Charging time | 9-10 hours |
headlight | LED bright front light 3w |
taillight | Rear LED |
Applicable height | 120-200cm |
Load range | 120kg |
Shipping & Delivery