Q3 E-Bike
Call for Price
- 70-75km power assist rage
- 5-6hours charging time
- 25km/h max speed
- 25kg net weight
- 100Kg load range
Description
Additional information
color | Black ,Silver |
---|---|
Open Size | 1470*600*1500mm |
Fold Size | 1470*600*900mm |
Net Weight | 25kg |
Frame Material | Aluminum alloy |
Rim size | 20in*4.0 |
Motor | 36V/250W |
Motor Type | Brushless DC motor -high speed gear (5:1) |
Pure eletric range | 30-40km |
Power assist range | 70-75km |
Climbing Angel | 15 |
Riding Mode | Cycling/Hall power/electric |
Charging time | 5-6hours |
Folding Feature | Foldable pole |
Seat height | Liftable |
Battery detachable feature | Push-in type with mechanical lock |
Suspension | Front shock absorber |
Mechanical Variable Speed | 7speed mechanical transmission system |
Brake mode | Front/Rear disc brake |
Assist mode | Hall sensor, 3 speed power adjustment |
Light | LED |
Protection leval | IPX4 |
Reviews (0)
Be the first to review “Q3 E-Bike” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.