X11 Electronic Scooter
Call for Price
- 50Km Long battery life
- 450W motor drive
- 13AH lithium battery
- 19Kg net weight
- 100Kg load range
Description
Additional information
color | Black ,Silver |
---|---|
Open Size | 1130*460*1260mm |
Fold Size | 1130*460*550mm |
Net Weight | 19kg |
Frame Material | Aluminum alloy |
Tire Size | 10inch |
Max Range | 40-50km |
Speed | 25km/h |
Rated Power | 36V/450W |
Climbing Angel | 20 |
Pedal Width | 177mm |
Ground Clearance Of Pedal | 156mm |
Folding Method | 3 Seconds quick folding |
Battery Capacity | 13Ah Li–ion battery |
Charger Parameters | DC42V/2A |
Motor Driven | Rear wheel drive |
Battery Removal Method | Portable and removable |
Waterproof level | IP54 |
Charging time | 6-7hours |
headlight | LED high-brightness front light |
taillight | Rear LED |
Applicable height | 120-200cm |
Load range | 100Kg |
Input voltage | 100-240Vac 50/60Hz |
Reviews (0)
Be the first to review “X11 Electronic Scooter” Cancel reply
Shipping & Delivery
Related products
X10 Electronic Scooter
Call for Price
Reviews
There are no reviews yet.